Wyoming deer 128-3 — Wind River
Any White-Tailed Dee · Rifle (any legal weapon) · Unit 128
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Nonresident | 0 pts (1 of 12 at 0) source |
| 2026 | Nonresident · special | 11 pts source |
| 2025 | Nonresident | 0 pts (3 of 13 at 0) source |
| 2025 | Nonresident · special | Nobody drew source |
| 2024 | Nonresident | 1 pts source |
| 2024 | Nonresident · special | Nobody drew source |
2026 draw
Nonresident · Random draw · 2 tags source
First-choice applicants: 11 · 18.2% tags per first-choice applicant
Nonresident · special · Random draw · 1 tags source
First-choice applicants: 0 · — tags per first-choice applicant
Resident · Random draw · 40 tags source
First-choice applicants: 118 · 33.9% tags per first-choice applicant
Nonresident · Preference point draw · 7 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 17 | 1 | 1 | 100% |
| under 17 | 0 | 0 | 100% |
| 16 | 0 | 0 | 100% |
| under 16 | 0 | 0 | 100% |
| 15 | 0 | 0 | 100% |
| under 15 | 0 | 0 | 100% |
| 14 | 0 | 0 | 100% |
| under 14 | 0 | 0 | 100% |
| 13 | 0 | 0 | 100% |
| under 13 | 0 | 0 | 100% |
| 12 | 0 | 0 | 100% |
| under 12 | 0 | 0 | 100% |
| 11 | 0 | 0 | 100% |
| under 11 | 0 | 0 | 100% |
| 10 | 0 | 0 | 100% |
| under 10 | 0 | 0 | 100% |
| 9 | 0 | 0 | 100% |
| under 9 | 0 | 0 | 100% |
| 8 | 0 | 0 | 100% |
| under 8 | 0 | 0 | 100% |
| 7 | 0 | 0 | 100% |
| under 7 | 0 | 0 | 100% |
| 6 | 0 | 0 | 100% |
| under 6 | 0 | 0 | 100% |
| 5 | 0 | 0 | 100% |
| under 5 | 0 | 0 | 100% |
| 4 | 1 | 1 | 100% |
| under 4 | 0 | 0 | 100% |
| 3 | 1 | 1 | 100% |
| under 3 | 0 | 0 | 100% |
| 2 | 0 | 0 | 100% |
| under 2 | 0 | 0 | 100% |
| 1 | 3 | 3 | 100% |
| under 1 | 0 | 0 | 100% |
| 0 | 12 | 1 | 8.3% |
| under 0 | 0 | — | 0% |
Nonresident · special · Preference point draw · 3 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 11 | 1 | 1 | 100% |
| under 11 | 0 | 0 | 100% |
| 10 | 0 | 0 | 100% |
| under 10 | 0 | 0 | 100% |
| 9 | 0 | 0 | 100% |
| under 9 | 0 | 0 | 100% |
| 8 | 0 | 0 | 100% |
| under 8 | 0 | 0 | 100% |
| 7 | 0 | 0 | 100% |
| under 7 | 0 | 0 | 100% |
| 6 | 0 | 0 | 100% |
| under 6 | 0 | 0 | 100% |
| 5 | 0 | 0 | 100% |
| under 5 | 0 | 0 | 100% |
| 4 | 0 | 0 | 100% |
| under 4 | 0 | 0 | 100% |
| 3 | 0 | 0 | 100% |
| under 3 | 0 | 0 | 100% |
| 2 | 0 | 0 | 100% |
| under 2 | 0 | 0 | 100% |
| 1 | 0 | 0 | 100% |
| under 1 | 0 | 0 | 100% |
| 0 | 0 | 0 | 100% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 44 | 15 | 34.1% | 205 |
| 2024 source | 42 | 27 | 64.3% | 166 |
| 2023 source | 41 | 24 | 58.5% | 232 |
Sources
- WGFD 2026 demand report — 2026_DemandReport_Deer_NR_PP
- WGFD 2026 demand report — 2026_DemandReport_Deer_NR_Special_PP
- WGFD 2025 demand report — 2025 Nonresident Deer Preference Point Demand Report Summary
- WGFD 2025 demand report — 2025 Nonresident Deer Special Preference Point Demand Report Summary
- WGFD 2024 demand report — 2024 Deer Nonresident Preference Point
- WGFD 2024 demand report — 2024 Nonresident Special Preference Point
- WGFD 2026 demand report — 2026_DemandReport_Deer_NR_Random
- WGFD 2026 demand report — 2026_DemandReport_Deer_NR_Special_Random
- WGFD 2026 demand report — 2026_DemandReport_Deer_Resident
- WGFD 2025 Mule Deer and White-Tailed Deer Harvest Report
- WGFD 2024 Deer Harvest Report
- WGFD 2023 Deer harvest report