Utah pronghorn PB5042 — Pine Valley
Limited-entry Buck Pronghorn · Rifle (any legal weapon) · Unit Pine Valley · Season ANY LEGAL WEAPON Sep 12 – Sep 20
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 5 pts (max-point share) (2 of 13 at 5) source |
| 2026 | Nonresident | 16 pts (max-point share) (1 of 2 at 16) source |
| 2025 | Resident | 5 pts (max-point share) (6 of 9 at 5) source |
| 2025 | Nonresident | 16 pts (max-point share) source |
| 2024 | Resident | 6 pts (max-point share) (6 of 7 at 6) source |
| 2024 | Nonresident | 15 pts (max-point share) (1 of 3 at 15) source |
| 2023 | Resident | 5 pts (max-point share) (1 of 7 at 5) source |
| 2023 | Nonresident | 13 pts (max-point share) (1 of 3 at 13) source |
2026 draw
Resident · Bonus point draw · 20 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 4 | 4 (4 max-point) | 100% |
| 6 | 4 | 4 (4 max-point) | 100% |
| 5 | 13 | 3 (2 max-point) | 23.1% |
| 4 | 17 | 3 | 17.7% |
| 3 | 17 | 0 | 0% |
| 2 | 19 | 2 | 10.5% |
| 1 | 34 | 2 | 5.9% |
| 0 | 35 | 2 | 5.7% |
Nonresident · Bonus point draw · 2 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 16 | 2 | 1 (1 max-point) | 50% |
| 15 | 3 | 0 | 0% |
| 14 | 1 | 0 | 0% |
| 13 | 3 | 0 | 0% |
| 12 | 4 | 0 | 0% |
| 10 | 4 | 0 | 0% |
| 9 | 8 | 1 | 12.5% |
| 8 | 1 | 0 | 0% |
| 7 | 5 | 0 | 0% |
| 6 | 7 | 0 | 0% |
| 5 | 15 | 0 | 0% |
| 4 | 10 | 0 | 0% |
| 3 | 13 | 0 | 0% |
| 2 | 7 | 0 | 0% |
| 1 | 7 | 0 | 0% |
| 0 | 17 | 0 | 0% |
Hunter success
Sources
- Utah DWR 2026 draw odds — Limited-entry buck pronghorn (utahdraws.com)
- Utah DWR 2025 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2024 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2023 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2025 general-season buck deer harvest report (preliminary)
- Utah DWR 2024 limited-entry & OIAL harvest report
- Utah DWR 2023 limited-entry & OIAL harvest report