Utah pronghorn PB5038 — Nine Mile, Range Creek
Limited-entry Buck Pronghorn · Rifle (any legal weapon) · Unit Nine Mile, Range Creek · Season ANY LEGAL WEAPON Sep 12 – Sep 20
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 6 pts (max-point share) (2 of 4 at 6) source |
| 2026 | Nonresident | Random: 3 pts drew source |
| 2025 | Resident | 6 pts (max-point share) source |
| 2025 | Nonresident | Random: 15 pts drew source |
| 2024 | Resident | 7 pts (max-point share) (2 of 3 at 7) source |
| 2024 | Nonresident | Random: 6 pts drew source |
| 2023 | Resident | 7 pts (max-point share) (1 of 6 at 7) source |
| 2023 | Nonresident | Random: 9 pts drew source |
2026 draw
Resident · Bonus point draw · 13 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 11 | 1 | 1 (1 max-point) | 100% |
| 8 | 1 | 1 (1 max-point) | 100% |
| 7 | 3 | 3 (3 max-point) | 100% |
| 6 | 4 | 2 (2 max-point) | 50% |
| 5 | 7 | 1 | 14.3% |
| 4 | 9 | 0 | 0% |
| 3 | 10 | 1 | 10% |
| 2 | 12 | 3 | 25% |
| 1 | 17 | 0 | 0% |
| 0 | 35 | 1 | 2.9% |
Nonresident · Bonus point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 17 | 2 | 0 | 0% |
| 16 | 1 | 0 | 0% |
| 15 | 2 | 0 | 0% |
| 10 | 3 | 0 | 0% |
| 8 | 4 | 0 | 0% |
| 7 | 7 | 0 | 0% |
| 6 | 9 | 0 | 0% |
| 5 | 5 | 0 | 0% |
| 4 | 7 | 0 | 0% |
| 3 | 3 | 1 | 33.3% |
| 2 | 4 | 0 | 0% |
| 1 | 4 | 0 | 0% |
| 0 | 2 | 0 | 0% |
Hunter success
Sources
- Utah DWR 2026 draw odds — Limited-entry buck pronghorn (utahdraws.com)
- Utah DWR 2025 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2024 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2023 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2025 general-season buck deer harvest report (preliminary)
- Utah DWR 2024 limited-entry & OIAL harvest report
- Utah DWR 2023 limited-entry & OIAL harvest report