Utah elk EB3042 — Fillmore, Pahvant — Early season
Limited-entry Bull Elk · Rifle (any legal weapon) · Unit Fillmore, Pahvant · Season Early Any Legal Weapon Sep 16 – Sep 20
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 26 pts (max-point share) (1 of 2 at 26) source |
| 2026 | Nonresident | Random: 14 pts drew source |
| 2025 | Resident | 26 pts (max-point share) (3 of 4 at 26) source |
| 2025 | Nonresident | Random: 8 pts drew source |
| 2024 | Resident | 26 pts (max-point share) (4 of 11 at 26) source |
| 2024 | Nonresident | Random: 16 pts drew source |
| 2023 | Resident | 26 pts (max-point share) source |
| 2023 | Nonresident | Random: 14 pts drew source |
2026 draw
Resident · Bonus point draw · 8 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 31 | 1 | 1 (1 max-point) | 100% |
| 28 | 1 | 1 (1 max-point) | 100% |
| 27 | 1 | 1 (1 max-point) | 100% |
| 26 | 2 | 1 (1 max-point) | 50% |
| 25 | 3 | 0 | 0% |
| 24 | 5 | 0 | 0% |
| 23 | 4 | 0 | 0% |
| 22 | 6 | 1 | 16.7% |
| 21 | 9 | 0 | 0% |
| 20 | 10 | 0 | 0% |
| 19 | 13 | 0 | 0% |
| 18 | 9 | 0 | 0% |
| 17 | 12 | 0 | 0% |
| 16 | 8 | 0 | 0% |
| 15 | 13 | 0 | 0% |
| 14 | 13 | 0 | 0% |
| 13 | 15 | 0 | 0% |
| 12 | 17 | 0 | 0% |
| 11 | 25 | 0 | 0% |
| 10 | 31 | 0 | 0% |
| 9 | 23 | 0 | 0% |
| 8 | 40 | 0 | 0% |
| 7 | 24 | 0 | 0% |
| 6 | 40 | 1 | 2.5% |
| 5 | 56 | 1 | 1.8% |
| 4 | 37 | 0 | 0% |
| 3 | 49 | 0 | 0% |
| 2 | 60 | 0 | 0% |
| 1 | 56 | 1 | 1.8% |
| 0 | 79 | 0 | 0% |
Nonresident · Bonus point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 27 | 1 | 0 | 0% |
| 26 | 2 | 0 | 0% |
| 25 | 2 | 0 | 0% |
| 24 | 4 | 0 | 0% |
| 23 | 10 | 0 | 0% |
| 22 | 2 | 0 | 0% |
| 21 | 5 | 0 | 0% |
| 20 | 9 | 0 | 0% |
| 19 | 12 | 0 | 0% |
| 18 | 7 | 0 | 0% |
| 17 | 13 | 0 | 0% |
| 16 | 13 | 0 | 0% |
| 15 | 6 | 0 | 0% |
| 14 | 12 | 1 | 8.3% |
| 13 | 14 | 0 | 0% |
| 12 | 6 | 0 | 0% |
| 11 | 13 | 0 | 0% |
| 10 | 10 | 0 | 0% |
| 9 | 12 | 0 | 0% |
| 8 | 18 | 0 | 0% |
| 7 | 18 | 0 | 0% |
| 6 | 7 | 0 | 0% |
| 5 | 10 | 0 | 0% |
| 4 | 16 | 0 | 0% |
| 3 | 15 | 0 | 0% |
| 2 | 10 | 0 | 0% |
| 1 | 17 | 0 | 0% |
| 0 | 24 | 0 | 0% |
Hunter success
Sources
- Utah DWR 2026 draw odds — Limited-entry bull elk (utahdraws.com)
- Utah DWR 2025 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2024 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2023 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2025 general-season buck deer harvest report (preliminary)
- Utah DWR 2024 limited-entry & OIAL harvest report
- Utah DWR 2023 limited-entry & OIAL harvest report