Utah elk EB3024 — Beaver, East — Early season
Limited-entry Bull Elk · Rifle (any legal weapon) · Unit Beaver, East · Season Early Any Legal Weapon Sep 16 – Sep 20
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 29 pts (max-point share) (4 of 12 at 29) source |
| 2026 | Nonresident | Random: 25 pts drew source |
| 2025 | Resident | 29 pts (max-point share) (4 of 5 at 29) source |
| 2025 | Nonresident | Random: 19 pts drew source |
| 2024 | Resident | 28 pts (max-point share) (3 of 9 at 28) source |
| 2024 | Nonresident | Random: 17 pts drew source |
| 2023 | Resident | 27 pts (max-point share) (2 of 7 at 27) source |
| 2023 | Nonresident | Random: 20 pts drew source |
2026 draw
Resident · Bonus point draw · 9 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 30 | 1 | 1 (1 max-point) | 100% |
| 29 | 12 | 4 (4 max-point) | 33.3% |
| 28 | 8 | 0 | 0% |
| 27 | 10 | 0 | 0% |
| 26 | 15 | 0 | 0% |
| 25 | 17 | 0 | 0% |
| 24 | 15 | 0 | 0% |
| 23 | 29 | 0 | 0% |
| 22 | 31 | 0 | 0% |
| 21 | 39 | 1 | 2.6% |
| 20 | 43 | 0 | 0% |
| 19 | 38 | 1 | 2.6% |
| 18 | 22 | 0 | 0% |
| 17 | 42 | 1 | 2.4% |
| 16 | 41 | 0 | 0% |
| 15 | 29 | 0 | 0% |
| 14 | 45 | 0 | 0% |
| 13 | 48 | 0 | 0% |
| 12 | 53 | 0 | 0% |
| 11 | 69 | 0 | 0% |
| 10 | 65 | 0 | 0% |
| 9 | 101 | 0 | 0% |
| 8 | 77 | 1 | 1.3% |
| 7 | 93 | 0 | 0% |
| 6 | 74 | 0 | 0% |
| 5 | 108 | 0 | 0% |
| 4 | 121 | 0 | 0% |
| 3 | 148 | 0 | 0% |
| 2 | 163 | 0 | 0% |
| 1 | 190 | 0 | 0% |
| 0 | 211 | 0 | 0% |
Nonresident · Bonus point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 30 | 1 | 0 | 0% |
| 29 | 3 | 0 | 0% |
| 28 | 5 | 0 | 0% |
| 27 | 6 | 0 | 0% |
| 26 | 8 | 0 | 0% |
| 25 | 17 | 1 | 5.9% |
| 24 | 15 | 0 | 0% |
| 23 | 23 | 0 | 0% |
| 22 | 29 | 0 | 0% |
| 21 | 28 | 0 | 0% |
| 20 | 28 | 0 | 0% |
| 19 | 27 | 0 | 0% |
| 18 | 36 | 0 | 0% |
| 17 | 84 | 0 | 0% |
| 16 | 51 | 0 | 0% |
| 15 | 31 | 0 | 0% |
| 14 | 47 | 0 | 0% |
| 13 | 35 | 0 | 0% |
| 12 | 47 | 0 | 0% |
| 11 | 49 | 0 | 0% |
| 10 | 46 | 0 | 0% |
| 9 | 69 | 0 | 0% |
| 8 | 57 | 0 | 0% |
| 7 | 66 | 0 | 0% |
| 6 | 62 | 0 | 0% |
| 5 | 64 | 0 | 0% |
| 4 | 50 | 0 | 0% |
| 3 | 80 | 0 | 0% |
| 2 | 136 | 0 | 0% |
| 1 | 88 | 0 | 0% |
| 0 | 162 | 0 | 0% |
Hunter success
Sources
- Utah DWR 2026 draw odds — Limited-entry bull elk (utahdraws.com)
- Utah DWR 2025 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2024 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2023 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2025 general-season buck deer harvest report (preliminary)
- Utah DWR 2024 limited-entry & OIAL harvest report
- Utah DWR 2023 limited-entry & OIAL harvest report