Utah deer DB1591 — Fillmore — Early season
General-season Buck Deer · Rifle (any legal weapon) · Unit Fillmore · Season Early Any Legal Weapon Oct 7 – Oct 11
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 0 pts (19 of 336 at 0) source |
| 2026 | Nonresident | 3 pts (7 of 10 at 3) source |
| 2025 | Resident | 2 pts (123 of 160 at 2) source |
| 2025 | Nonresident | 3 pts (15 of 20 at 3) source |
| 2024 | Resident | 2 pts (78 of 197 at 2) source |
| 2024 | Nonresident | 3 pts (1 of 5 at 3) source |
| 2023 | Resident | 2 pts (49 of 207 at 2) source |
| 2023 | Nonresident | 4 pts (5 of 10 at 4) source |
2026 draw
Resident · Preference point draw · 274 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 2 | 2 | 100% |
| 6 | 3 | 3 | 100% |
| 5 | 10 | 10 | 100% |
| 4 | 27 | 27 | 100% |
| 3 | 72 | 72 | 100% |
| 2 | 172 | 160 | 93% |
| 1 | 202 | 0 | 0% |
| 0 | 336 | 19 | 5.7% |
Nonresident · Preference point draw · 31 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 10 | 1 | 1 | 100% |
| 7 | 2 | 2 | 100% |
| 6 | 1 | 1 | 100% |
| 5 | 7 | 7 | 100% |
| 4 | 13 | 13 | 100% |
| 3 | 10 | 7 | 70% |
| 2 | 8 | 0 | 0% |
| 1 | 17 | 0 | 0% |
| 0 | 30 | 0 | 0% |
Hunter success
Sources
- Utah DWR 2026 draw odds — General-season buck deer (utahdraws.com)
- Utah DWR 2025 General-season buck deer draw results
- Utah DWR 2024 General-season buck deer draw results
- Utah DWR 2023 General-season buck deer draw results
- Utah DWR 2025 general-season buck deer harvest report (preliminary)
- Utah DWR 2024 general-season buck deer harvest report
- Utah DWR 2023 general-season buck deer harvest report