Utah deer DB1559 — Zion
General-season Buck Deer · Rifle (any legal weapon) · Unit Zion · Season ANY LEGAL WEAPON Oct 17 – Oct 25
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 0 pts (157 of 1,021 at 0) source |
| 2026 | Nonresident | 0 pts (19 of 81 at 0) source |
| 2025 | Resident | 2 pts (202 of 516 at 2) source |
| 2025 | Nonresident | 5 pts (42 of 43 at 5) source |
| 2024 | Resident | 2 pts (236 of 701 at 2) source |
| 2024 | Nonresident | 4 pts (23 of 46 at 4) source |
| 2023 | Resident | 2 pts (247 of 762 at 2) source |
| 2023 | Nonresident | 4 pts (28 of 70 at 4) source |
2026 draw
Resident · Preference point draw · 780 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 1 | 1 | 100% |
| 6 | 3 | 3 | 100% |
| 5 | 10 | 9 | 90% |
| 4 | 61 | 59 | 96.7% |
| 3 | 315 | 312 | 99.1% |
| 2 | 511 | 396 | 77.5% |
| 1 | 706 | 0 | 0% |
| 0 | 1,021 | 157 | 15.4% |
Nonresident · Preference point draw · 85 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 8 | 1 | 1 | 100% |
| 7 | 3 | 3 | 100% |
| 6 | 12 | 12 | 100% |
| 5 | 44 | 44 | 100% |
| 4 | 30 | 25 | 83.3% |
| 3 | 29 | 0 | 0% |
| 2 | 28 | 0 | 0% |
| 1 | 52 | 0 | 0% |
| 0 | 81 | 19 | 23.5% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 1,116 | 694 | 62.2% | — |
| 2024 source | 1,111 | 611 | 55% | — |
| 2023 source | 125 | 85 | 68.2% | — |
Sources
- Utah DWR 2026 draw odds — General-season buck deer (utahdraws.com)
- Utah DWR 2025 General-season buck deer draw results
- Utah DWR 2024 General-season buck deer draw results
- Utah DWR 2023 General-season buck deer draw results
- Utah DWR 2025 general-season buck deer harvest report (preliminary)
- Utah DWR 2024 general-season buck deer harvest report
- Utah DWR 2023 general-season buck deer harvest report