Utah deer DB1552 — Vernal/Bonanza
General-season Buck Deer · Rifle (any legal weapon) · Unit Vernal/Bonanza · Season ANY LEGAL WEAPON Oct 17 – Oct 25
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 0 pts (42 of 903 at 0) source |
| 2026 | Nonresident | 0 pts (4 of 52 at 0) source |
| 2025 | Resident | 3 pts (47 of 414 at 3) source |
| 2025 | Nonresident | 3 pts (1 of 21 at 3) source |
| 2024 | Resident | 3 pts (89 of 420 at 3) source |
| 2024 | Nonresident | 3 pts (2 of 25 at 3) source |
| 2023 | Resident | 3 pts (187 of 365 at 3) source |
| 2023 | Nonresident | 2 pts (2 of 25 at 2) source |
2026 draw
Resident · Preference point draw · 417 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 9 | 2 | 2 | 100% |
| 8 | 1 | 1 | 100% |
| 7 | 3 | 2 | 66.7% |
| 6 | 12 | 11 | 91.7% |
| 5 | 29 | 27 | 93.1% |
| 4 | 280 | 274 | 97.9% |
| 3 | 384 | 100 | 26% |
| 2 | 480 | 0 | 0% |
| 1 | 617 | 0 | 0% |
| 0 | 903 | 42 | 4.7% |
Nonresident · Preference point draw · 45 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 10 | 1 | 1 | 100% |
| 7 | 3 | 3 | 100% |
| 6 | 1 | 1 | 100% |
| 5 | 8 | 8 | 100% |
| 4 | 13 | 13 | 100% |
| 3 | 16 | 16 | 100% |
| 2 | 11 | 3 | 27.3% |
| 1 | 18 | 0 | 0% |
| 0 | 52 | 4 | 7.7% |
Hunter success
Sources
- Utah DWR 2026 draw odds — General-season buck deer (utahdraws.com)
- Utah DWR 2025 General-season buck deer draw results
- Utah DWR 2024 General-season buck deer draw results
- Utah DWR 2023 General-season buck deer draw results
- Utah DWR 2025 general-season buck deer harvest report (preliminary)
- Utah DWR 2024 general-season buck deer harvest report
- Utah DWR 2023 general-season buck deer harvest report