Utah deer DB1545 — Oquirrh-Stansbury
General-season Youth Buck Deer · Rifle (any legal weapon) · Unit Oquirrh-Stansbury
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2024 | Resident | 2 pts (393 of 791 at 2) source |
| 2024 | Nonresident | 0 pts (73 of 98 at 0) source |
| 2023 | Resident | 2 pts (281 of 754 at 2) source |
| 2023 | Nonresident | 0 pts (47 of 70 at 0) source |
2024 draw
Resident · Preference point draw source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 12 | 1 | 1 | 100% |
| 7 | 1 | 1 | 100% |
| 6 | 3 | 3 | 100% |
| 5 | 9 | 9 | 100% |
| 4 | 61 | 61 | 100% |
| 3 | 424 | 401 | 90.9% |
| 2 | 791 | 393 | 50% |
| 1 | 1,022 | 0 | 0% |
| 0 | 1,222 | 0 | 0% |
Nonresident · Preference point draw source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 1 | 0 | 0% |
| 5 | 3 | 3 | 100% |
| 4 | 2 | 2 | 100% |
| 3 | 2 | 2 | 100% |
| 2 | 5 | 5 | 100% |
| 1 | 36 | 30 | 83.3% |
| 0 | 98 | 73 | 76.9% |