Utah deer DB1541 — Mt Dutton
General-season Buck Deer · Rifle (any legal weapon) · Unit Mt Dutton · Season ANY LEGAL WEAPON Oct 17 – Oct 25
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 0 pts (41 of 279 at 0) source |
| 2026 | Nonresident | 0 pts (6 of 30 at 0) source |
| 2025 | Resident | 3 pts (88 of 104 at 3) source |
| 2025 | Nonresident | 8 pts (1 of 6 at 8) source |
| 2024 | Resident | 2 pts (5 of 82 at 2) source |
| 2024 | Nonresident | 7 pts (10 of 11 at 7) source |
| 2023 | Resident | 3 pts (46 of 90 at 3) source |
| 2023 | Nonresident | 7 pts (4 of 5 at 7) source |
2026 draw
Resident · Preference point draw · 135 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 6 | 5 | 5 | 100% |
| 5 | 13 | 13 | 100% |
| 4 | 39 | 37 | 94.9% |
| 3 | 121 | 81 | 66.9% |
| 2 | 143 | 0 | 0% |
| 1 | 207 | 0 | 0% |
| 0 | 279 | 41 | 14.7% |
Nonresident · Preference point draw · 14 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 10 | 2 | 2 | 100% |
| 9 | 10 | 10 | 100% |
| 8 | 7 | 2 | 28.6% |
| 7 | 7 | 0 | 0% |
| 6 | 11 | 0 | 0% |
| 5 | 8 | 0 | 0% |
| 4 | 8 | 0 | 0% |
| 3 | 8 | 0 | 0% |
| 2 | 9 | 0 | 0% |
| 1 | 12 | 0 | 0% |
| 0 | 30 | 6 | 20% |
Hunter success
Sources
- Utah DWR 2026 draw odds — General-season buck deer (utahdraws.com)
- Utah DWR 2025 General-season buck deer draw results
- Utah DWR 2024 General-season buck deer draw results
- Utah DWR 2023 General-season buck deer draw results
- Utah DWR 2025 general-season buck deer harvest report (preliminary)
- Utah DWR 2024 general-season buck deer harvest report
- Utah DWR 2023 general-season buck deer harvest report