Utah deer DB1540 — Monroe
General-season Buck Deer · Rifle (any legal weapon) · Unit Monroe · Season ANY LEGAL WEAPON Oct 17 – Oct 25
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 0 pts (69 of 635 at 0) source |
| 2026 | Nonresident | 0 pts (6 of 25 at 0) source |
| 2025 | Resident | 3 pts (1 of 282 at 3) source |
| 2025 | Nonresident | 5 pts (6 of 22 at 5) source |
| 2024 | Resident | 4 pts (221 of 281 at 4) source |
| 2024 | Nonresident | 5 pts (8 of 36 at 5) source |
| 2023 | Resident | 4 pts (174 of 203 at 4) source |
| 2023 | Nonresident | 5 pts (11 of 12 at 5) source |
2026 draw
Resident · Preference point draw · 393 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 10 | 1 | 1 | 100% |
| 8 | 1 | 1 | 100% |
| 7 | 3 | 3 | 100% |
| 6 | 19 | 19 | 100% |
| 5 | 68 | 67 | 98.5% |
| 4 | 286 | 285 | 99.7% |
| 3 | 247 | 17 | 6.9% |
| 2 | 332 | 0 | 0% |
| 1 | 377 | 0 | 0% |
| 0 | 635 | 69 | 10.9% |
Nonresident · Preference point draw · 42 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 11 | 1 | 1 | 100% |
| 10 | 3 | 3 | 100% |
| 8 | 1 | 1 | 100% |
| 7 | 3 | 3 | 100% |
| 6 | 16 | 16 | 100% |
| 5 | 29 | 18 | 62.1% |
| 4 | 12 | 0 | 0% |
| 3 | 7 | 0 | 0% |
| 2 | 20 | 0 | 0% |
| 1 | 13 | 0 | 0% |
| 0 | 25 | 6 | 24% |
Hunter success
Sources
- Utah DWR 2026 draw odds — General-season buck deer (utahdraws.com)
- Utah DWR 2025 General-season buck deer draw results
- Utah DWR 2024 General-season buck deer draw results
- Utah DWR 2023 General-season buck deer draw results
- Utah DWR 2025 general-season buck deer harvest report (preliminary)
- Utah DWR 2024 general-season buck deer harvest report
- Utah DWR 2023 general-season buck deer harvest report