Utah deer DB1533 — Manti/San Rafael
General-season Buck Deer · Rifle (any legal weapon) · Unit Manti/San Rafael · Season ANY LEGAL WEAPON Oct 17 – Oct 25
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 0 pts (197 of 4,103 at 0) source |
| 2026 | Nonresident | 0 pts (175 of 307 at 0) source |
| 2025 | Resident | 1 pts (1,066 of 2,964 at 1) source |
| 2025 | Nonresident | 0 pts (152 of 389 at 0) source |
| 2024 | Resident | 1 pts (1,267 of 2,999 at 1) source |
| 2024 | Nonresident | 0 pts (233 of 358 at 0) source |
| 2023 | Resident | 1 pts (1,389 of 2,769 at 1) source |
| 2023 | Nonresident | 0 pts (221 of 363 at 0) source |
2026 draw
Resident · Preference point draw · 3,241 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 13 | 1 | 1 | 100% |
| 8 | 1 | 1 | 100% |
| 7 | 4 | 4 | 100% |
| 6 | 9 | 9 | 100% |
| 5 | 15 | 15 | 100% |
| 4 | 61 | 60 | 98.4% |
| 3 | 228 | 228 | 100% |
| 2 | 1,637 | 1,620 | 99% |
| 1 | 3,026 | 1,303 | 43.1% |
| 0 | 4,103 | 197 | 4.8% |
Nonresident · Preference point draw · 360 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 1 | 1 | 100% |
| 6 | 5 | 5 | 100% |
| 5 | 2 | 2 | 100% |
| 4 | 10 | 10 | 100% |
| 3 | 12 | 12 | 100% |
| 2 | 17 | 17 | 100% |
| 1 | 157 | 151 | 96.2% |
| 0 | 307 | 175 | 57% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 4,060 | 1,921 | 47.3% | — |
| 2024 source | 3,782 | 1,530 | 40.5% | — |
| 2023 source | 760 | 357 | 47% | — |
Sources
- Utah DWR 2026 draw odds — General-season buck deer (utahdraws.com)
- Utah DWR 2025 General-season buck deer draw results
- Utah DWR 2024 General-season buck deer draw results
- Utah DWR 2023 General-season buck deer draw results
- Utah DWR 2025 general-season buck deer harvest report (preliminary)
- Utah DWR 2024 general-season buck deer harvest report
- Utah DWR 2023 general-season buck deer harvest report