Utah deer DB1532 — Cache
General-season Youth Buck Deer · Rifle (any legal weapon) · Unit Cache
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2024 | Resident | 1 pts (989 of 2,035 at 1) source |
| 2024 | Nonresident | 0 pts (82 of 88 at 0) source |
| 2023 | Resident | 1 pts (1,190 of 1,542 at 1) source |
| 2023 | Nonresident | 0 pts (89 of 94 at 0) source |
2024 draw
Resident · Preference point draw source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 10 | 2 | 2 | 100% |
| 4 | 13 | 12 | 90.9% |
| 3 | 47 | 43 | 90.9% |
| 2 | 385 | 371 | 100% |
| 1 | 2,035 | 989 | 47.6% |
| 0 | 2,451 | 0 | 0% |
Nonresident · Preference point draw source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 10 | 1 | 1 | 100% |
| 5 | 1 | 1 | 100% |
| 4 | 3 | 3 | 100% |
| 3 | 2 | 2 | 100% |
| 2 | 7 | 7 | 100% |
| 1 | 19 | 19 | 100% |
| 0 | 88 | 82 | 90.9% |