Utah deer DB1531 — Box Elder
General-season Buck Deer · Rifle (any legal weapon) · Unit Box Elder · Season ANY LEGAL WEAPON Oct 17 – Oct 25
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 0 pts (1,051 of 1,638 at 0) source |
| 2026 | Nonresident | 0 pts (104 of 105 at 0) source |
| 2025 | Resident | 0 pts (740 of 1,839 at 0) source |
| 2025 | Nonresident | 0 pts (114 of 195 at 0) source |
| 2024 | Resident | 0 pts (1,348 of 1,697 at 0) source |
| 2024 | Nonresident | 0 pts (167 of 169 at 0) source |
| 2023 | Resident | 0 pts (1,175 of 1,651 at 0) source |
| 2023 | Nonresident | 0 pts (157 of 163 at 0) source |
2026 draw
Resident · Preference point draw · 1,603 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 9 | 1 | 1 | 100% |
| 7 | 1 | 1 | 100% |
| 6 | 1 | 1 | 100% |
| 5 | 2 | 2 | 100% |
| 4 | 4 | 4 | 100% |
| 3 | 22 | 22 | 100% |
| 2 | 68 | 68 | 100% |
| 1 | 558 | 555 | 99.5% |
| 0 | 1,638 | 1,051 | 64.2% |
Nonresident · Preference point draw · 178 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 8 | 1 | 1 | 100% |
| 5 | 1 | 1 | 100% |
| 4 | 4 | 3 | 75% |
| 3 | 3 | 3 | 100% |
| 2 | 3 | 3 | 100% |
| 1 | 33 | 33 | 100% |
| 0 | 105 | 104 | 99.1% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 1,695 | 573 | 33.8% | — |
| 2024 source | 2,353 | 945 | 40.1% | — |
| 2023 source | 432 | 244 | 56.5% | — |
Sources
- Utah DWR 2026 draw odds — General-season buck deer (utahdraws.com)
- Utah DWR 2025 General-season buck deer draw results
- Utah DWR 2024 General-season buck deer draw results
- Utah DWR 2023 General-season buck deer draw results
- Utah DWR 2025 general-season buck deer harvest report (preliminary)
- Utah DWR 2024 general-season buck deer harvest report
- Utah DWR 2023 general-season buck deer harvest report