Utah deer DB1530 — Beaver
General-season Youth Buck Deer · Rifle (any legal weapon) · Unit Beaver
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2024 | Resident | 2 pts (64 of 552 at 2) source |
| 2024 | Nonresident | 4 pts (20 of 70 at 4) source |
| 2023 | Resident | 2 pts (50 of 606 at 2) source |
| 2023 | Nonresident | 4 pts (34 of 66 at 4) source |
2024 draw
Resident · Preference point draw source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 6 | 1 | 1 | 100% |
| 5 | 15 | 15 | 100% |
| 4 | 53 | 49 | 90.9% |
| 3 | 496 | 476 | 100% |
| 2 | 552 | 64 | 11.6% |
| 1 | 624 | 0 | 0% |
| 0 | 720 | 0 | 0% |
Nonresident · Preference point draw source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 12 | 1 | 1 | 100% |
| 10 | 1 | 1 | 100% |
| 9 | 1 | 1 | 100% |
| 6 | 4 | 4 | 100% |
| 5 | 49 | 49 | 100% |
| 4 | 70 | 20 | 28.6% |
| 3 | 61 | 0 | 0% |
| 2 | 56 | 0 | 0% |
| 1 | 35 | 0 | 0% |
| 0 | 66 | 0 | 0% |