Utah deer DB1529 — Zion
General-season Buck Deer · Archery only · Unit Zion · Season Archery Aug 15 – Sep 11
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 0 pts (258 of 308 at 0) source |
| 2026 | Nonresident | 0 pts (5 of 33 at 0) source |
| 2025 | Resident | 0 pts (258 of 378 at 0) source |
| 2025 | Nonresident | 2 pts (25 of 27 at 2) source |
| 2024 | Resident | 0 pts (253 of 290 at 0) source |
| 2024 | Nonresident | 2 pts (20 of 23 at 2) source |
| 2023 | Resident | 0 pts (79 of 313 at 0) source |
| 2023 | Nonresident | 2 pts (12 of 47 at 2) source |
2026 draw
Resident · Preference point draw · 392 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 4 | 1 | 1 | 100% |
| 3 | 6 | 6 | 100% |
| 2 | 14 | 14 | 100% |
| 1 | 121 | 121 | 100% |
| 0 | 308 | 258 | 83.8% |
Nonresident · Preference point draw · 44 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 10 | 1 | 1 | 100% |
| 3 | 5 | 5 | 100% |
| 2 | 15 | 15 | 100% |
| 1 | 19 | 19 | 100% |
| 0 | 33 | 5 | 15.2% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 405 | 157 | 38.8% | — |
| 2024 source | 542 | 186 | 34.4% | — |
| 2023 source | 361 | 127 | 35.4% | — |
Sources
- Utah DWR 2026 draw odds — General-season buck deer (utahdraws.com)
- Utah DWR 2025 General-season buck deer draw results
- Utah DWR 2024 General-season buck deer draw results
- Utah DWR 2023 General-season buck deer draw results
- Utah DWR 2025 general-season buck deer harvest report (preliminary)
- Utah DWR 2024 general-season buck deer harvest report
- Utah DWR 2023 general-season buck deer harvest report