Draw results › Utah
Utah deer DB1515 — Oquirrh-Stansbury
General-season Buck Deer · Archery only · Unit Oquirrh-Stansbury
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|
| 2024 | Resident | 0 pts (81 of 303 at 0) source |
| 2024 | Nonresident | 0 pts source |
| 2023 | Resident | 0 pts (42 of 326 at 0) source |
| 2023 | Nonresident | 0 pts (29 of 31 at 0) source |
2024 draw
Resident · Preference point draw source
| Points | Applied | Drew | Odds |
|---|
| 4 | 2 | 2 | 100% |
| 3 | 9 | 8 | 90.9% |
| 2 | 44 | 44 | 100% |
| 1 | 260 | 244 | 90.9% |
| 0 | 303 | 81 | 27% |
Nonresident · Preference point draw source
| Points | Applied | Drew | Odds |
|---|
| 7 | 1 | 1 | 100% |
| 2 | 3 | 3 | 100% |
| 1 | 6 | 6 | 100% |
| 0 | 19 | 19 | 100% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|
| 2024 source | 407 | 65 | 16% | — |
| 2023 source | 282 | 35 | 12.5% | — |
Sources
Get early access