Utah deer DB1022 — San Juan, Elk Ridge
Limited-entry Buck Deer · Rifle (any legal weapon) · Unit San Juan, Elk Ridge · Season ANY LEGAL WEAPON Oct 17 – Oct 25
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 19 pts (max-point share) (6 of 15 at 19) source |
| 2026 | Nonresident | 25 pts (max-point share) source |
| 2025 | Resident | 19 pts (max-point share) (7 of 20 at 19) source |
| 2025 | Nonresident | 24 pts (max-point share) (1 of 3 at 24) source |
| 2024 | Resident | 18 pts (max-point share) (7 of 32 at 18) source |
| 2024 | Nonresident | 25 pts (max-point share) (1 of 4 at 25) source |
| 2023 | Resident | 17 pts (max-point share) (3 of 27 at 17) source |
| 2023 | Nonresident | 23 pts (max-point share) (1 of 3 at 23) source |
2026 draw
Resident · Bonus point draw · 41 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 23 | 1 | 1 (1 max-point) | 100% |
| 22 | 1 | 1 (1 max-point) | 100% |
| 21 | 4 | 4 (4 max-point) | 100% |
| 20 | 9 | 9 (9 max-point) | 100% |
| 19 | 15 | 6 (6 max-point) | 40% |
| 18 | 16 | 0 | 0% |
| 17 | 17 | 2 | 11.8% |
| 16 | 35 | 4 | 11.4% |
| 15 | 27 | 0 | 0% |
| 14 | 30 | 2 | 6.7% |
| 13 | 19 | 2 | 10.5% |
| 12 | 31 | 1 | 3.2% |
| 11 | 37 | 2 | 5.4% |
| 10 | 44 | 1 | 2.3% |
| 9 | 50 | 2 | 4% |
| 8 | 39 | 1 | 2.6% |
| 7 | 44 | 1 | 2.3% |
| 6 | 50 | 0 | 0% |
| 5 | 56 | 0 | 0% |
| 4 | 73 | 1 | 1.4% |
| 3 | 79 | 1 | 1.3% |
| 2 | 75 | 0 | 0% |
| 1 | 89 | 0 | 0% |
| 0 | 106 | 0 | 0% |
Nonresident · Bonus point draw · 4 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 26 | 1 | 1 (1 max-point) | 100% |
| 25 | 1 | 1 (1 max-point) | 100% |
| 24 | 1 | 0 | 0% |
| 23 | 3 | 0 | 0% |
| 22 | 3 | 0 | 0% |
| 21 | 12 | 0 | 0% |
| 20 | 1 | 0 | 0% |
| 19 | 4 | 0 | 0% |
| 18 | 9 | 0 | 0% |
| 17 | 37 | 0 | 0% |
| 16 | 10 | 0 | 0% |
| 15 | 15 | 0 | 0% |
| 14 | 20 | 0 | 0% |
| 13 | 15 | 0 | 0% |
| 12 | 19 | 1 | 5.3% |
| 11 | 16 | 0 | 0% |
| 10 | 14 | 0 | 0% |
| 9 | 22 | 1 | 4.6% |
| 8 | 20 | 0 | 0% |
| 7 | 25 | 0 | 0% |
| 6 | 15 | 0 | 0% |
| 5 | 32 | 0 | 0% |
| 4 | 17 | 0 | 0% |
| 3 | 32 | 0 | 0% |
| 2 | 21 | 0 | 0% |
| 1 | 28 | 0 | 0% |
| 0 | 48 | 0 | 0% |
Hunter success
Sources
- Utah DWR 2026 draw odds — Limited-entry buck deer (utahdraws.com)
- Utah DWR 2025 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2024 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2023 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2025 general-season buck deer harvest report (preliminary)
- Utah DWR 2024 limited-entry & OIAL harvest report
- Utah DWR 2023 limited-entry & OIAL harvest report