Utah deer DB1019 — Fillmore, Oak Creek LE
Limited-entry Buck Deer · Rifle (any legal weapon) · Unit Fillmore, Oak Creek LE · Season ANY LEGAL WEAPON Oct 17 – Oct 25
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 24 pts (max-point share) (2 of 26 at 24) source |
| 2026 | Nonresident | 27 pts (max-point share) (2 of 3 at 27) source |
| 2025 | Resident | 24 pts (max-point share) (9 of 16 at 24) source |
| 2025 | Nonresident | 26 pts (max-point share) (2 of 7 at 26) source |
| 2024 | Resident | 24 pts (max-point share) (7 of 12 at 24) source |
| 2024 | Nonresident | 26 pts (max-point share) source |
| 2023 | Resident | 23 pts (max-point share) (3 of 22 at 23) source |
| 2023 | Nonresident | 26 pts (max-point share) source |
2026 draw
Resident · Bonus point draw · 31 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 28 | 1 | 1 (1 max-point) | 100% |
| 26 | 4 | 4 (4 max-point) | 100% |
| 25 | 9 | 9 (9 max-point) | 100% |
| 24 | 26 | 2 (2 max-point) | 7.7% |
| 23 | 22 | 0 | 0% |
| 22 | 28 | 0 | 0% |
| 21 | 32 | 0 | 0% |
| 20 | 38 | 0 | 0% |
| 19 | 46 | 1 | 2.2% |
| 18 | 50 | 0 | 0% |
| 17 | 67 | 4 | 6% |
| 16 | 69 | 1 | 1.5% |
| 15 | 73 | 1 | 1.4% |
| 14 | 67 | 0 | 0% |
| 13 | 74 | 0 | 0% |
| 12 | 92 | 0 | 0% |
| 11 | 82 | 1 | 1.2% |
| 10 | 111 | 0 | 0% |
| 9 | 104 | 1 | 1% |
| 8 | 114 | 1 | 0.9% |
| 7 | 104 | 1 | 1% |
| 6 | 119 | 1 | 0.8% |
| 5 | 129 | 0 | 0% |
| 4 | 144 | 1 | 0.7% |
| 3 | 161 | 2 | 1.2% |
| 2 | 162 | 0 | 0% |
| 1 | 180 | 0 | 0% |
| 0 | 284 | 0 | 0% |
Nonresident · Bonus point draw · 4 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 27 | 3 | 2 (2 max-point) | 66.7% |
| 26 | 4 | 0 | 0% |
| 25 | 8 | 0 | 0% |
| 24 | 4 | 0 | 0% |
| 23 | 9 | 0 | 0% |
| 22 | 8 | 0 | 0% |
| 21 | 15 | 0 | 0% |
| 20 | 20 | 0 | 0% |
| 19 | 13 | 0 | 0% |
| 18 | 13 | 0 | 0% |
| 17 | 72 | 1 | 1.4% |
| 16 | 46 | 0 | 0% |
| 15 | 31 | 0 | 0% |
| 14 | 32 | 0 | 0% |
| 13 | 28 | 0 | 0% |
| 12 | 35 | 0 | 0% |
| 11 | 28 | 0 | 0% |
| 10 | 34 | 0 | 0% |
| 9 | 55 | 0 | 0% |
| 8 | 46 | 0 | 0% |
| 7 | 57 | 0 | 0% |
| 6 | 45 | 1 | 2.2% |
| 5 | 40 | 0 | 0% |
| 4 | 63 | 0 | 0% |
| 3 | 54 | 0 | 0% |
| 2 | 48 | 0 | 0% |
| 1 | 62 | 0 | 0% |
| 0 | 69 | 0 | 0% |
Hunter success
Sources
- Utah DWR 2026 draw odds — Limited-entry buck deer (utahdraws.com)
- Utah DWR 2025 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2024 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2023 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2025 general-season buck deer harvest report (preliminary)
- Utah DWR 2024 limited-entry & OIAL harvest report
- Utah DWR 2023 limited-entry & OIAL harvest report