Utah deer DB1017 — Book Cliffs, North
Limited-entry Buck Deer · Rifle (any legal weapon) · Unit Book Cliffs, North · Season ANY LEGAL WEAPON Oct 17 – Oct 25
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 15 pts (max-point share) (18 of 61 at 15) source |
| 2026 | Nonresident | 23 pts (max-point share) (4 of 8 at 23) source |
| 2025 | Resident | 15 pts (max-point share) (36 of 69 at 15) source |
| 2025 | Nonresident | 22 pts (max-point share) (4 of 5 at 22) source |
| 2024 | Resident | 14 pts (max-point share) (5 of 66 at 14) source |
| 2024 | Nonresident | 22 pts (max-point share) source |
| 2023 | Resident | 14 pts (max-point share) (28 of 37 at 14) source |
| 2023 | Nonresident | 20 pts (max-point share) (1 of 8 at 20) source |
2026 draw
Resident · Bonus point draw · 134 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 21 | 2 | 2 (2 max-point) | 100% |
| 20 | 1 | 1 (1 max-point) | 100% |
| 19 | 2 | 2 (2 max-point) | 100% |
| 18 | 10 | 8 (8 max-point) | 80% |
| 17 | 6 | 6 (6 max-point) | 100% |
| 16 | 30 | 30 (30 max-point) | 100% |
| 15 | 61 | 18 (18 max-point) | 29.5% |
| 14 | 94 | 3 | 3.2% |
| 13 | 72 | 7 | 9.7% |
| 12 | 87 | 9 | 10.3% |
| 11 | 91 | 4 | 4.4% |
| 10 | 117 | 6 | 5.1% |
| 9 | 141 | 6 | 4.3% |
| 8 | 165 | 3 | 1.8% |
| 7 | 178 | 4 | 2.3% |
| 6 | 182 | 7 | 3.9% |
| 5 | 213 | 4 | 1.9% |
| 4 | 191 | 4 | 2.1% |
| 3 | 179 | 5 | 2.8% |
| 2 | 220 | 0 | 0% |
| 1 | 231 | 1 | 0.4% |
| 0 | 333 | 4 | 1.2% |
Nonresident · Bonus point draw · 14 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 27 | 2 | 2 (2 max-point) | 100% |
| 25 | 1 | 1 (1 max-point) | 100% |
| 23 | 8 | 4 (4 max-point) | 50% |
| 22 | 7 | 0 | 0% |
| 21 | 12 | 1 | 8.3% |
| 20 | 5 | 0 | 0% |
| 19 | 14 | 0 | 0% |
| 18 | 15 | 0 | 0% |
| 17 | 37 | 1 | 2.7% |
| 16 | 29 | 1 | 3.5% |
| 15 | 18 | 0 | 0% |
| 14 | 20 | 0 | 0% |
| 13 | 27 | 0 | 0% |
| 12 | 36 | 2 | 5.6% |
| 11 | 32 | 1 | 3.1% |
| 10 | 27 | 0 | 0% |
| 9 | 39 | 1 | 2.6% |
| 8 | 43 | 0 | 0% |
| 7 | 41 | 0 | 0% |
| 6 | 18 | 0 | 0% |
| 5 | 37 | 0 | 0% |
| 4 | 43 | 0 | 0% |
| 3 | 45 | 0 | 0% |
| 2 | 42 | 0 | 0% |
| 1 | 46 | 0 | 0% |
| 0 | 73 | 0 | 0% |
Hunter success
Sources
- Utah DWR 2026 draw odds — Limited-entry buck deer (utahdraws.com)
- Utah DWR 2025 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2024 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2023 Limited-entry & once-in-a-lifetime draw results
- Utah DWR 2025 general-season buck deer harvest report (preliminary)
- Utah DWR 2024 limited-entry & OIAL harvest report
- Utah DWR 2023 limited-entry & OIAL harvest report