Oregon deer TC102 — Trout Creek 02
Buck deer · Rifle (any legal weapon) · Unit Trout Creek 02
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident · 75% preference | 13 pts (2 of 18 at 13) source |
| 2026 | Nonresident · 75% preference | 26 pts source |
2026 draw
Resident · 75% preference · Preference point draw · 31 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 19 | 2 | 2 | 100% |
| 18 | 3 | 1 | 33.3% |
| 17 | 6 | 6 | 100% |
| 16 | 4 | 4 | 100% |
| 15 | 6 | 6 | 100% |
| 14 | 10 | 10 | 100% |
| 13 | 18 | 2 | 11.1% |
| 12 | 12 | 0 | 0% |
| 11 | 12 | 0 | 0% |
| 10 | 25 | 0 | 0% |
| 9 | 19 | 0 | 0% |
| 8 | 25 | 0 | 0% |
| 7 | 28 | 0 | 0% |
| 6 | 39 | 0 | 0% |
| 5 | 51 | 0 | 0% |
| 4 | 45 | 0 | 0% |
| 3 | 47 | 0 | 0% |
| 2 | 70 | 0 | 0% |
| 1 | 75 | 0 | 0% |
| 0 | 92 | 0 | 0% |
Resident · 25% random · Random draw · 10 tags source
Applicants: 558 · drawn: 10
Nonresident · 75% preference · Preference point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 26 | 1 | 1 | 100% |
| 23 | 2 | 0 | 0% |
| 20 | 1 | 0 | 0% |
| 18 | 1 | 0 | 0% |
| 15 | 1 | 0 | 0% |
| 14 | 2 | 0 | 0% |
| 13 | 2 | 0 | 0% |
| 10 | 3 | 0 | 0% |
| 9 | 1 | 0 | 0% |
| 8 | 1 | 0 | 0% |
| 7 | 7 | 0 | 0% |
| 6 | 11 | 0 | 0% |
| 5 | 3 | 0 | 0% |
| 4 | 1 | 0 | 0% |
| 3 | 6 | 0 | 0% |
| 2 | 3 | 0 | 0% |
| 1 | 13 | 0 | 0% |
| 0 | 9 | 0 | 0% |
Nonresident · 25% random · Random draw · 0 tags source
Applicants: 67 · drawn: 0