Oregon deer ST101 — Steens 01
Buck deer · Rifle (any legal weapon) · Unit Steens 01
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident · 75% preference | 7 pts (8 of 77 at 7) source |
| 2026 | Nonresident · 75% preference | 12 pts (3 of 5 at 12) source |
2026 draw
Resident · 75% preference · Preference point draw · 172 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 17 | 2 | 2 | 100% |
| 15 | 2 | 2 | 100% |
| 14 | 2 | 2 | 100% |
| 13 | 1 | 1 | 100% |
| 12 | 9 | 9 | 100% |
| 11 | 16 | 16 | 100% |
| 10 | 17 | 17 | 100% |
| 9 | 61 | 61 | 100% |
| 8 | 58 | 54 | 93.1% |
| 7 | 77 | 8 | 10.4% |
| 6 | 104 | 0 | 0% |
| 5 | 110 | 0 | 0% |
| 4 | 126 | 0 | 0% |
| 3 | 177 | 0 | 0% |
| 2 | 181 | 0 | 0% |
| 1 | 203 | 0 | 0% |
| 0 | 300 | 0 | 0% |
Resident · 25% random · Random draw · 61 tags source
Applicants: 1,274 · drawn: 61
Nonresident · 75% preference · Preference point draw · 11 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 17 | 1 | 1 | 100% |
| 14 | 3 | 3 | 100% |
| 13 | 4 | 4 | 100% |
| 12 | 5 | 3 | 60% |
| 11 | 10 | 0 | 0% |
| 10 | 4 | 0 | 0% |
| 9 | 3 | 0 | 0% |
| 8 | 8 | 0 | 0% |
| 7 | 14 | 0 | 0% |
| 6 | 11 | 0 | 0% |
| 5 | 15 | 0 | 0% |
| 4 | 6 | 0 | 0% |
| 3 | 23 | 0 | 0% |
| 2 | 25 | 0 | 0% |
| 1 | 33 | 0 | 0% |
| 0 | 35 | 0 | 0% |
Nonresident · 25% random · Random draw · 0 tags source
Applicants: 189 · drawn: 0