Oregon deer SE102 — Southeast 02
Buck deer · Rifle (any legal weapon) · Unit Southeast 02
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident · 75% preference | 4 pts (53 of 151 at 4) source |
| 2026 | Nonresident · 75% preference | 11 pts (1 of 10 at 11) source |
2026 draw
Resident · 75% preference · Preference point draw · 226 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 15 | 1 | 1 | 100% |
| 13 | 1 | 0 | 0% |
| 11 | 5 | 4 | 80% |
| 9 | 10 | 10 | 100% |
| 8 | 10 | 10 | 100% |
| 7 | 15 | 14 | 93.3% |
| 6 | 37 | 37 | 100% |
| 5 | 99 | 97 | 98% |
| 4 | 151 | 53 | 35.1% |
| 3 | 172 | 0 | 0% |
| 2 | 214 | 0 | 0% |
| 1 | 265 | 0 | 0% |
| 0 | 201 | 0 | 0% |
Resident · 25% random · Random draw · 78 tags source
Applicants: 955 · drawn: 78
Nonresident · 75% preference · Preference point draw · 10 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 22 | 2 | 2 | 100% |
| 19 | 2 | 2 | 100% |
| 18 | 1 | 1 | 100% |
| 15 | 1 | 1 | 100% |
| 14 | 2 | 2 | 100% |
| 13 | 5 | 1 | 20% |
| 11 | 10 | 1 | 10% |
| 10 | 4 | 0 | 0% |
| 9 | 10 | 0 | 0% |
| 8 | 7 | 0 | 0% |
| 7 | 13 | 0 | 0% |
| 6 | 8 | 0 | 0% |
| 5 | 13 | 0 | 0% |
| 4 | 14 | 0 | 0% |
| 3 | 21 | 0 | 0% |
| 2 | 28 | 0 | 0% |
| 1 | 37 | 0 | 0% |
| 0 | 34 | 0 | 0% |
Nonresident · 25% random · Random draw · 0 tags source
Applicants: 202 · drawn: 0