Oregon deer SE101 — Southeast 01
Buck deer · Rifle (any legal weapon) · Unit Southeast 01
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident · 75% preference | 2 pts (98 of 137 at 2) source |
| 2026 | Nonresident · 75% preference | 6 pts (2 of 13 at 6) source |
2026 draw
Resident · 75% preference · Preference point draw · 175 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 14 | 3 | 3 | 100% |
| 11 | 3 | 3 | 100% |
| 9 | 4 | 4 | 100% |
| 7 | 2 | 2 | 100% |
| 6 | 8 | 7 | 87.5% |
| 5 | 13 | 13 | 100% |
| 4 | 19 | 18 | 94.7% |
| 3 | 28 | 27 | 96.4% |
| 2 | 137 | 98 | 71.5% |
| 1 | 143 | 0 | 0% |
| 0 | 144 | 0 | 0% |
Resident · 25% random · Random draw · 61 tags source
Applicants: 329 · drawn: 61
Nonresident · 75% preference · Preference point draw · 10 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 17 | 1 | 1 | 100% |
| 12 | 2 | 2 | 100% |
| 11 | 1 | 1 | 100% |
| 8 | 3 | 3 | 100% |
| 7 | 1 | 1 | 100% |
| 6 | 13 | 2 | 15.4% |
| 5 | 11 | 0 | 0% |
| 4 | 16 | 0 | 0% |
| 3 | 11 | 0 | 0% |
| 2 | 10 | 0 | 0% |
| 1 | 19 | 0 | 0% |
| 0 | 20 | 0 | 0% |
Nonresident · 25% random · Random draw · 0 tags source
Applicants: 98 · drawn: 0