Oregon deer PB101 — Poverty Basin 01
Buck deer · Rifle (any legal weapon) · Unit Poverty Basin 01
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident · 75% preference | 2 pts (11 of 39 at 2) source |
| 2026 | Nonresident · 75% preference | 8 pts source |
2026 draw
Resident · 75% preference · Preference point draw · 47 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 15 | 2 | 2 | 100% |
| 13 | 1 | 1 | 100% |
| 11 | 1 | 1 | 100% |
| 8 | 1 | 1 | 100% |
| 6 | 3 | 3 | 100% |
| 5 | 4 | 4 | 100% |
| 4 | 2 | 2 | 100% |
| 3 | 23 | 22 | 95.7% |
| 2 | 39 | 11 | 28.2% |
| 1 | 66 | 0 | 0% |
| 0 | 59 | 0 | 0% |
Resident · 25% random · Random draw · 16 tags source
Applicants: 154 · drawn: 16
Nonresident · 75% preference · Preference point draw · 2 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 8 | 2 | 2 | 100% |
| 7 | 1 | 0 | 0% |
| 4 | 3 | 0 | 0% |
| 3 | 4 | 0 | 0% |
| 2 | 6 | 0 | 0% |
| 1 | 3 | 0 | 0% |
| 0 | 3 | 0 | 0% |
Nonresident · 25% random · Random draw · 0 tags source
Applicants: 20 · drawn: 0