Oregon deer NB601 — North Blues 01 (Archery/Muzzleloader ONLY)
Antlerless deer · Muzzleloader only · Unit North Blues 01 (Archery/Muzzleloader ONLY)
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident · 75% preference | 12 pts (16 of 31 at 12) source |
| 2026 | Nonresident · 75% preference | 14 pts source |
2026 draw
Resident · 75% preference · Preference point draw · 31 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 15 | 3 | 3 | 100% |
| 14 | 4 | 4 | 100% |
| 13 | 8 | 8 | 100% |
| 12 | 31 | 16 | 51.6% |
| 11 | 30 | 0 | 0% |
| 10 | 42 | 0 | 0% |
| 9 | 57 | 0 | 0% |
| 8 | 47 | 0 | 0% |
| 7 | 58 | 0 | 0% |
| 6 | 42 | 0 | 0% |
| 5 | 60 | 0 | 0% |
| 4 | 49 | 0 | 0% |
| 3 | 47 | 0 | 0% |
| 2 | 72 | 0 | 0% |
| 1 | 77 | 0 | 0% |
| 0 | 80 | 0 | 0% |
Resident · 25% random · Random draw · 11 tags source
Applicants: 676 · drawn: 11
Nonresident · 75% preference · Preference point draw · 2 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 20 | 1 | 1 | 100% |
| 14 | 1 | 1 | 100% |
| 13 | 1 | 0 | 0% |
| 11 | 3 | 0 | 0% |
| 9 | 2 | 0 | 0% |
| 8 | 1 | 0 | 0% |
| 7 | 3 | 0 | 0% |
| 6 | 3 | 0 | 0% |
| 5 | 2 | 0 | 0% |
| 4 | 4 | 0 | 0% |
| 2 | 3 | 0 | 0% |
| 1 | 4 | 0 | 0% |
| 0 | 4 | 0 | 0% |
Nonresident · 25% random · Random draw · 0 tags source
Applicants: 30 · drawn: 0