Oregon deer NB101 — North Blues 01
Buck deer · Rifle (any legal weapon) · Unit North Blues 01
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident · 75% preference | 1 pts source |
| 2026 | Nonresident · 75% preference | 1 pts source |
2026 draw
Resident · 75% preference · Preference point draw · 230 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 16 | 1 | 1 | 100% |
| 10 | 1 | 1 | 100% |
| 9 | 1 | 1 | 100% |
| 7 | 1 | 1 | 100% |
| 5 | 1 | 1 | 100% |
| 4 | 8 | 8 | 100% |
| 3 | 3 | 3 | 100% |
| 2 | 22 | 22 | 100% |
| 1 | 192 | 192 | 100% |
| 0 | 464 | 0 | 0% |
Resident · 25% random · Random draw · 456 tags source
Applicants: 464 · drawn: 456
Nonresident · 75% preference · Preference point draw · 12 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 8 | 1 | 1 | 100% |
| 4 | 1 | 1 | 100% |
| 2 | 2 | 2 | 100% |
| 1 | 8 | 8 | 100% |
| 0 | 17 | 0 | 0% |
Nonresident · 25% random · Random draw · 17 tags source
Applicants: 17 · drawn: 17