Oregon deer KB102 — Klamath Basin 02
Buck deer · Rifle (any legal weapon) · Unit Klamath Basin 02
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident · 75% preference | 1 pts source |
| 2026 | Nonresident · 75% preference | 1 pts source |
2026 draw
Resident · 75% preference · Preference point draw · 566 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 14 | 1 | 1 | 100% |
| 12 | 4 | 4 | 100% |
| 11 | 1 | 1 | 100% |
| 10 | 1 | 1 | 100% |
| 6 | 2 | 2 | 100% |
| 5 | 6 | 6 | 100% |
| 4 | 5 | 5 | 100% |
| 3 | 16 | 16 | 100% |
| 2 | 71 | 71 | 100% |
| 1 | 459 | 459 | 100% |
| 0 | 647 | 0 | 0% |
Resident · 25% random · Random draw · 647 tags source
Applicants: 647 · drawn: 647
Nonresident · 75% preference · Preference point draw · 27 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 6 | 1 | 1 | 100% |
| 5 | 2 | 2 | 100% |
| 3 | 1 | 1 | 100% |
| 2 | 4 | 4 | 100% |
| 1 | 19 | 19 | 100% |
| 0 | 36 | 0 | 0% |
Nonresident · 25% random · Random draw · 36 tags source
Applicants: 36 · drawn: 36