Oregon deer KB101 — Klamath Basin 01
Buck deer · Rifle (any legal weapon) · Unit Klamath Basin 01
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident · 75% preference | 3 pts (289 of 616 at 3) source |
| 2026 | Nonresident · 75% preference | 4 pts (6 of 37 at 4) source |
2026 draw
Resident · 75% preference · Preference point draw · 697 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 17 | 2 | 2 | 100% |
| 12 | 1 | 1 | 100% |
| 11 | 3 | 3 | 100% |
| 10 | 2 | 2 | 100% |
| 9 | 7 | 7 | 100% |
| 8 | 6 | 6 | 100% |
| 7 | 15 | 15 | 100% |
| 6 | 39 | 39 | 100% |
| 5 | 70 | 70 | 100% |
| 4 | 265 | 263 | 99.3% |
| 3 | 616 | 289 | 46.9% |
| 2 | 757 | 0 | 0% |
| 1 | 849 | 0 | 0% |
| 0 | 803 | 0 | 0% |
Resident · 25% random · Random draw · 244 tags source
Applicants: 2,738 · drawn: 244
Nonresident · 75% preference · Preference point draw · 35 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 21 | 1 | 1 | 100% |
| 9 | 1 | 1 | 100% |
| 7 | 3 | 3 | 100% |
| 6 | 3 | 3 | 100% |
| 5 | 21 | 21 | 100% |
| 4 | 37 | 6 | 16.2% |
| 3 | 30 | 0 | 0% |
| 2 | 25 | 0 | 0% |
| 1 | 42 | 0 | 0% |
| 0 | 37 | 0 | 0% |
Nonresident · 25% random · Random draw · 0 tags source
Applicants: 165 · drawn: 0