Oregon deer JT101 — Juntura 01
Buck deer · Rifle (any legal weapon) · Unit Juntura 01
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident · 75% preference | 3 pts (108 of 397 at 3) source |
| 2026 | Nonresident · 75% preference | 3 pts (2 of 22 at 3) source |
2026 draw
Resident · 75% preference · Preference point draw · 347 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 14 | 1 | 1 | 100% |
| 13 | 1 | 1 | 100% |
| 10 | 2 | 2 | 100% |
| 9 | 4 | 4 | 100% |
| 8 | 3 | 3 | 100% |
| 7 | 21 | 21 | 100% |
| 6 | 18 | 18 | 100% |
| 5 | 51 | 51 | 100% |
| 4 | 138 | 138 | 100% |
| 3 | 397 | 108 | 27.2% |
| 2 | 546 | 0 | 0% |
| 1 | 577 | 0 | 0% |
| 0 | 631 | 0 | 0% |
Resident · 25% random · Random draw · 123 tags source
Applicants: 2,043 · drawn: 123
Nonresident · 75% preference · Preference point draw · 23 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 25 | 1 | 1 | 100% |
| 8 | 2 | 2 | 100% |
| 7 | 1 | 1 | 100% |
| 6 | 1 | 1 | 100% |
| 5 | 6 | 6 | 100% |
| 4 | 10 | 10 | 100% |
| 3 | 22 | 2 | 9.1% |
| 2 | 30 | 0 | 0% |
| 1 | 41 | 0 | 0% |
| 0 | 44 | 0 | 0% |
Nonresident · 25% random · Random draw · 0 tags source
Applicants: 135 · drawn: 0