Oregon deer JK601 — Jackknife 01 Private
Antlerless deer · Rifle (any legal weapon) · Unit Jackknife 01 Private
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident · 75% preference | 9 pts (2 of 9 at 9) source |
2026 draw
Resident · 75% preference · Preference point draw · 17 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 17 | 1 | 1 | 100% |
| 15 | 1 | 1 | 100% |
| 13 | 1 | 1 | 100% |
| 12 | 1 | 1 | 100% |
| 11 | 4 | 4 | 100% |
| 10 | 7 | 7 | 100% |
| 9 | 9 | 2 | 22.2% |
| 8 | 13 | 0 | 0% |
| 7 | 15 | 0 | 0% |
| 6 | 18 | 0 | 0% |
| 5 | 18 | 0 | 0% |
| 4 | 18 | 0 | 0% |
| 3 | 12 | 0 | 0% |
| 2 | 10 | 0 | 0% |
| 1 | 27 | 0 | 0% |
| 0 | 27 | 0 | 0% |
Resident · 25% random · Random draw · 5 tags source
Applicants: 165 · drawn: 5
Nonresident · 25% random · Random draw · 0 tags source
Applicants: 1 · drawn: 0