Oregon deer JK101 — Jackknife 01
Buck deer · Rifle (any legal weapon) · Unit Jackknife 01
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident · 75% preference | 1 pts source |
| 2026 | Nonresident · 75% preference | 1 pts source |
2026 draw
Resident · 75% preference · Preference point draw · 362 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 17 | 1 | 1 | 100% |
| 12 | 1 | 1 | 100% |
| 11 | 2 | 2 | 100% |
| 10 | 1 | 1 | 100% |
| 7 | 3 | 3 | 100% |
| 6 | 2 | 2 | 100% |
| 5 | 8 | 8 | 100% |
| 4 | 12 | 12 | 100% |
| 3 | 14 | 14 | 100% |
| 2 | 47 | 47 | 100% |
| 1 | 271 | 271 | 100% |
| 0 | 798 | 0 | 0% |
Resident · 25% random · Random draw · 798 tags source
Applicants: 798 · drawn: 798
Nonresident · 75% preference · Preference point draw · 15 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 4 | 1 | 1 | 100% |
| 3 | 1 | 1 | 100% |
| 2 | 1 | 1 | 100% |
| 1 | 12 | 12 | 100% |
| 0 | 53 | 0 | 0% |
Nonresident · 25% random · Random draw · 53 tags source
Applicants: 53 · drawn: 53