Oregon deer 630T — Rogue Unit Youth
Antlerless deer · youth · Rifle (any legal weapon) · Unit Rogue
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident · 75% preference | 4 pts (11 of 38 at 4) source |
| 2026 | Nonresident · 75% preference | 8 pts source |
| 2025 | Resident · 75% preference | 4 pts (5 of 34 at 4) source |
| 2025 | Nonresident · 75% preference | 7 pts source |
| 2024 | Resident · 75% preference | 4 pts (20 of 43 at 4) source |
| 2024 | Nonresident · 75% preference | 8 pts source |
2026 draw
Resident · 75% preference · Preference point draw · 42 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 9 | 1 | 1 | 100% |
| 8 | 3 | 3 | 100% |
| 7 | 3 | 3 | 100% |
| 6 | 6 | 6 | 100% |
| 5 | 18 | 18 | 100% |
| 4 | 38 | 11 | 29% |
| 3 | 51 | 0 | 0% |
| 2 | 68 | 0 | 0% |
| 1 | 68 | 0 | 0% |
| 0 | 101 | 0 | 0% |
Resident · 25% random · Random draw · 15 tags source
Applicants: 315 · drawn: 15
Nonresident · 75% preference · Preference point draw · 2 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 10 | 1 | 1 | 100% |
| 8 | 1 | 1 | 100% |
| 7 | 1 | 0 | 0% |
| 5 | 2 | 0 | 0% |
| 4 | 2 | 0 | 0% |
| 3 | 4 | 0 | 0% |
| 2 | 5 | 0 | 0% |
| 1 | 3 | 0 | 0% |
| 0 | 8 | 0 | 0% |
Nonresident · 25% random · Random draw · 0 tags source
Applicants: 25 · drawn: 0
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2023 source | 131 | 70 | 53.4% | 677 |