Oregon pronghorn 447 — Northside - Ritter
Pronghorn · Rifle (any legal weapon) · Unit Northside - Ritter
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident · 75% preference | 12 pts source |
| 2026 | Nonresident · 75% preference | 12 pts source |
| 2025 | Resident · 75% preference | 11 pts (1 of 3 at 11) source |
| 2024 | Resident · 75% preference | 11 pts source |
2026 draw
Resident · 75% preference · Preference point draw · 4 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 14 | 1 | 1 | 100% |
| 12 | 3 | 3 | 100% |
| 11 | 1 | 0 | 0% |
| 10 | 6 | 0 | 0% |
| 9 | 2 | 0 | 0% |
| 8 | 6 | 0 | 0% |
| 7 | 10 | 0 | 0% |
| 6 | 2 | 0 | 0% |
| 5 | 9 | 0 | 0% |
| 4 | 9 | 0 | 0% |
| 3 | 7 | 0 | 0% |
| 2 | 7 | 0 | 0% |
| 1 | 11 | 0 | 0% |
| 0 | 12 | 0 | 0% |
Resident · 25% random · Random draw · 2 tags source
Applicants: 82 · drawn: 2
Nonresident · 75% preference · Preference point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 12 | 1 | 1 | 100% |
| 10 | 1 | 0 | 0% |
| 8 | 2 | 0 | 0% |
| 6 | 2 | 0 | 0% |
| 5 | 1 | 0 | 0% |
| 4 | 2 | 0 | 0% |
| 3 | 5 | 0 | 0% |
| 2 | 2 | 0 | 0% |
| 1 | 4 | 0 | 0% |
| 0 | 5 | 0 | 0% |
Nonresident · 25% random · Random draw · 0 tags source
Applicants: 24 · drawn: 0