Oregon pronghorn 446 — Murderers Cr Unit
Pronghorn · Rifle (any legal weapon) · Unit Murderers Cr
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident · 75% preference | 12 pts (30 of 37 at 12) source |
| 2026 | Nonresident · 75% preference | 25 pts source |
| 2025 | Resident · 75% preference | 12 pts source |
| 2025 | Nonresident · 75% preference | 13 pts source |
| 2024 | Resident · 75% preference | 11 pts (19 of 43 at 11) source |
| 2024 | Nonresident · 75% preference | 12 pts source |
2026 draw
Resident · 75% preference · Preference point draw · 40 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 16 | 1 | 1 | 100% |
| 15 | 1 | 1 | 100% |
| 14 | 3 | 3 | 100% |
| 13 | 5 | 5 | 100% |
| 12 | 37 | 30 | 81.1% |
| 11 | 38 | 0 | 0% |
| 10 | 29 | 0 | 0% |
| 9 | 43 | 0 | 0% |
| 8 | 35 | 0 | 0% |
| 7 | 57 | 0 | 0% |
| 6 | 48 | 0 | 0% |
| 5 | 62 | 0 | 0% |
| 4 | 73 | 0 | 0% |
| 3 | 61 | 0 | 0% |
| 2 | 66 | 0 | 0% |
| 1 | 73 | 0 | 0% |
| 0 | 73 | 0 | 0% |
Resident · 25% random · Random draw · 14 tags source
Applicants: 665 · drawn: 14
Nonresident · 75% preference · Preference point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 25 | 1 | 1 | 100% |
| 19 | 1 | 0 | 0% |
| 17 | 1 | 0 | 0% |
| 15 | 1 | 0 | 0% |
| 14 | 2 | 0 | 0% |
| 13 | 1 | 0 | 0% |
| 12 | 2 | 0 | 0% |
| 11 | 2 | 0 | 0% |
| 10 | 1 | 0 | 0% |
| 9 | 3 | 0 | 0% |
| 7 | 2 | 0 | 0% |
| 6 | 1 | 0 | 0% |
| 5 | 2 | 0 | 0% |
| 4 | 2 | 0 | 0% |
| 3 | 4 | 0 | 0% |
| 1 | 4 | 0 | 0% |
| 0 | 6 | 0 | 0% |
Nonresident · 25% random · Random draw · 0 tags source
Applicants: 35 · drawn: 0