Oregon deer 174R1 — N Warner Bow
Buck deer · Archery only · Unit N Warner Bow
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2025 | Resident · 75% preference | 2 pts (6 of 21 at 2) source |
| 2025 | Nonresident · 75% preference | 7 pts source |
| 2024 | Resident · 75% preference | 2 pts (8 of 10 at 2) source |
| 2024 | Nonresident · 75% preference | 4 pts (1 of 2 at 4) source |
2025 draw
Resident · 75% preference · Preference point draw · 24 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 9 | 1 | 1 | 100% |
| 5 | 8 | 8 | 100% |
| 4 | 7 | 7 | 100% |
| 3 | 2 | 2 | 100% |
| 2 | 21 | 6 | 28.6% |
| 1 | 15 | 0 | 0% |
| 0 | 16 | 0 | 0% |
Resident · 25% random · Random draw · 8 tags source
Applicants: 46 · drawn: 8
Nonresident · 75% preference · Preference point draw · 1 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 1 | 1 | 100% |
| 6 | 1 | 0 | 0% |
| 3 | 2 | 0 | 0% |
| 2 | 1 | 0 | 0% |
| 0 | 1 | 0 | 0% |
Nonresident · 25% random · Random draw · 0 tags source
Applicants: 5 · drawn: 0