Oregon deer 171B — S Juniper
Buck deer · Rifle (any legal weapon) · Unit S Juniper
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2025 | Resident · 75% preference | 1 pts (2 of 53 at 1) source |
| 2025 | Nonresident · 75% preference | 2 pts (2 of 3 at 2) source |
| 2024 | Resident · 75% preference | 2 pts (49 of 53 at 2) source |
| 2024 | Nonresident · 75% preference | 2 pts source |
2025 draw
Resident · 75% preference · Preference point draw · 58 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 6 | 4 | 4 | 100% |
| 5 | 2 | 2 | 100% |
| 4 | 3 | 3 | 100% |
| 3 | 18 | 18 | 100% |
| 2 | 32 | 29 | 90.6% |
| 1 | 53 | 2 | 3.8% |
| 0 | 44 | 0 | 0% |
Resident · 25% random · Random draw · 21 tags source
Applicants: 98 · drawn: 21
Nonresident · 75% preference · Preference point draw · 4 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 5 | 1 | 1 | 100% |
| 3 | 1 | 1 | 100% |
| 2 | 3 | 2 | 66.7% |
| 1 | 6 | 0 | 0% |
| 0 | 4 | 0 | 0% |
Nonresident · 25% random · Random draw · 0 tags source
Applicants: 11 · drawn: 0