Oregon deer 160 — Minam Unit
Buck deer · Rifle (any legal weapon) · Unit Minam
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2025 | Resident · 75% preference | 1 pts source |
| 2025 | Nonresident · 75% preference | 1 pts source |
| 2024 | Resident · 75% preference | 1 pts source |
| 2024 | Nonresident · 75% preference | 1 pts source |
2025 draw
Resident · 75% preference · Preference point draw · 137 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 6 | 1 | 1 | 100% |
| 5 | 1 | 1 | 100% |
| 4 | 2 | 2 | 100% |
| 3 | 6 | 6 | 100% |
| 2 | 12 | 12 | 100% |
| 1 | 115 | 115 | 100% |
| 0 | 368 | 0 | 0% |
Resident · 25% random · Random draw · 335 tags source
Applicants: 368 · drawn: 335
Nonresident · 75% preference · Preference point draw · 8 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 5 | 1 | 1 | 100% |
| 1 | 7 | 7 | 100% |
| 0 | 17 | 0 | 0% |
Nonresident · 25% random · Random draw · 15 tags source
Applicants: 17 · drawn: 15
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 340 | 184 | 54.1% | 1,267 |
| 2024 source | 356 | 168 | 47.2% | 1,350 |
| 2023 source | 0 | 0 | 0% | 36 |