Oregon deer 151 — Sumpter Unit
Buck deer · Rifle (any legal weapon) · Unit Sumpter
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2025 | Resident · 75% preference | 2 pts (364 of 467 at 2) source |
| 2025 | Nonresident · 75% preference | 2 pts (18 of 28 at 2) source |
| 2024 | Resident · 75% preference | 2 pts (279 of 519 at 2) source |
| 2024 | Nonresident · 75% preference | 2 pts (14 of 23 at 2) source |
2025 draw
Resident · 75% preference · Preference point draw · 666 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 8 | 3 | 3 | 100% |
| 7 | 1 | 1 | 100% |
| 5 | 9 | 9 | 100% |
| 4 | 33 | 33 | 100% |
| 3 | 256 | 256 | 100% |
| 2 | 467 | 364 | 77.9% |
| 1 | 596 | 0 | 0% |
| 0 | 553 | 0 | 0% |
Resident · 25% random · Random draw · 223 tags source
Applicants: 1,252 · drawn: 223
Nonresident · 75% preference · Preference point draw · 35 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 6 | 2 | 2 | 100% |
| 4 | 2 | 2 | 100% |
| 3 | 13 | 13 | 100% |
| 2 | 28 | 18 | 64.3% |
| 1 | 36 | 0 | 0% |
| 0 | 56 | 0 | 0% |
Nonresident · 25% random · Random draw · 11 tags source
Applicants: 102 · drawn: 11
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 758 | 358 | 47.2% | 3,464 |
| 2024 source | 757 | 378 | 49.9% | 3,350 |
| 2023 source | 768 | 288 | 37.5% | 3,787 |