Oregon deer 146R1 — Murderers Cr Unit Bow
Buck deer · Archery only · Unit Murderers Cr
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2025 | Resident · 75% preference | 1 pts source |
| 2025 | Nonresident · 75% preference | 1 pts source |
| 2024 | Resident · 75% preference | 1 pts source |
| 2024 | Nonresident · 75% preference | 1 pts source |
2025 draw
Resident · 75% preference · Preference point draw · 78 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 13 | 1 | 1 | 100% |
| 7 | 1 | 1 | 100% |
| 3 | 3 | 3 | 100% |
| 2 | 13 | 13 | 100% |
| 1 | 60 | 60 | 100% |
| 0 | 141 | 0 | 0% |
Resident · 25% random · Random draw · 140 tags source
Applicants: 141 · drawn: 140
Nonresident · 75% preference · Preference point draw · 17 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 6 | 1 | 1 | 100% |
| 4 | 2 | 2 | 100% |
| 2 | 1 | 1 | 100% |
| 1 | 13 | 13 | 100% |
| 0 | 39 | 0 | 0% |
Nonresident · 25% random · Random draw · 12 tags source
Applicants: 39 · drawn: 12