Oregon deer 146 — Murderers Cr Unit
Buck deer · Rifle (any legal weapon) · Unit Murderers Cr
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2025 | Resident · 75% preference | 5 pts (343 of 380 at 5) source |
| 2025 | Nonresident · 75% preference | 5 pts (2 of 26 at 5) source |
| 2024 | Resident · 75% preference | 4 pts (260 of 534 at 4) source |
| 2024 | Nonresident · 75% preference | 4 pts (9 of 22 at 4) source |
2025 draw
Resident · 75% preference · Preference point draw · 497 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 12 | 1 | 1 | 100% |
| 10 | 3 | 3 | 100% |
| 9 | 4 | 4 | 100% |
| 8 | 21 | 21 | 100% |
| 7 | 34 | 34 | 100% |
| 6 | 91 | 91 | 100% |
| 5 | 380 | 343 | 90.3% |
| 4 | 373 | 0 | 0% |
| 3 | 538 | 0 | 0% |
| 2 | 595 | 0 | 0% |
| 1 | 723 | 0 | 0% |
| 0 | 705 | 0 | 0% |
Resident · 25% random · Random draw · 172 tags source
Applicants: 2,971 · drawn: 172
Nonresident · 75% preference · Preference point draw · 18 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 13 | 3 | 3 | 100% |
| 7 | 6 | 6 | 100% |
| 6 | 7 | 7 | 100% |
| 5 | 26 | 2 | 7.7% |
| 4 | 18 | 0 | 0% |
| 3 | 24 | 0 | 0% |
| 2 | 26 | 0 | 0% |
| 1 | 34 | 0 | 0% |
| 0 | 35 | 0 | 0% |
Nonresident · 25% random · Random draw · 0 tags source
Applicants: 161 · drawn: 0
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 619 | 337 | 54.4% | 3,155 |
| 2024 source | 828 | 428 | 51.7% | 4,154 |
| 2023 source | 0 | 6 | 0% | 12 |