Nevada bighorn sheep 031A (South Portion) ALW #1
California Bighorn Sheep Any Ram (California bighorn) · Rifle (any legal weapon) · Unit 031A · Season Sep 01 - Oct 31
Nevada draws this hunt at random, with bonus points adding chances: there's no points cut.
2024 draw
Resident · Bonus point draw · 4 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 32 | 8 | 0 | 0% |
| 31 | 6 | 0 | 0% |
| 30 | 5 | 1 | 20% |
| 29 | 3 | 0 | 0% |
| 28 | 3 | 0 | 0% |
| 27 | 3 | 0 | 0% |
| 26 | 6 | 0 | 0% |
| 25 | 8 | 0 | 0% |
| 24 | 4 | 0 | 0% |
| 23 | 10 | 0 | 0% |
| 22 | 17 | 0 | 0% |
| 21 | 32 | 1 | 3.1% |
| 20 | 28 | 0 | 0% |
| 19 | 34 | 0 | 0% |
| 18 | 24 | 2 | 8.3% |
| 17 | 32 | 0 | 0% |
| 16 | 30 | 0 | 0% |
| 15 | 39 | 0 | 0% |
| 14 | 20 | 0 | 0% |
| 13 | 31 | 0 | 0% |
| 12 | 31 | 0 | 0% |
| 11 | 45 | 0 | 0% |
| 10 | 34 | 0 | 0% |
| 9 | 45 | 0 | 0% |
| 8 | 41 | 0 | 0% |
| 7 | 48 | 0 | 0% |
| 6 | 53 | 0 | 0% |
| 5 | 69 | 0 | 0% |
| 4 | 102 | 0 | 0% |
| 3 | 93 | 0 | 0% |
| 2 | 78 | 0 | 0% |
| 1 | 75 | 0 | 0% |
| 0 | 135 | 0 | 0% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2024 source | 4 | 2 | 50% | — |