Colorado bighorn sheep SMS21O1R
Male / antlered · season O1 · Rifle (any legal weapon) · Unit S21
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 3+ pts (weighted draw) source |
| 2026 | Nonresident | 3+ pts (weighted draw) source |
| 2025 | Resident | 3+ pts (weighted draw) source |
| 2025 | Nonresident | 3+ pts (weighted draw) source |
| 2024 | Resident | 3+ pts (weighted draw) source |
| 2024 | Nonresident | 3+ pts (weighted draw) source |
2026 draw
Resident · Preference point draw · 8 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 25 | 2 | 0 | 0% |
| 24 | 1 | 0 | 0% |
| 23 | 3 | 0 | 0% |
| 22 | 5 | 0 | 0% |
| 21 | 4 | 0 | 0% |
| 20 | 10 | 0 | 0% |
| 19 | 6 | 0 | 0% |
| 18 | 7 | 0 | 0% |
| 17 | 6 | 0 | 0% |
| 16 | 7 | 0 | 0% |
| 15 | 12 | 0 | 0% |
| 14 | 10 | 1 | 10% |
| 13 | 5 | 0 | 0% |
| 12 | 12 | 0 | 0% |
| 11 | 13 | 1 | 7.7% |
| 10 | 18 | 1 | 5.6% |
| 9 | 15 | 2 | 13.3% |
| 8 | 15 | 0 | 0% |
| 7 | 19 | 0 | 0% |
| 6 | 17 | 1 | 5.9% |
| 5 | 42 | 0 | 0% |
| 4 | 34 | 0 | 0% |
| 3 | 36 | 0 | 0% |
| 2 | 31 | 0 | 0% |
| 1 | 37 | 0 | 0% |
| 0 | 20 | 0 | 0% |
| 0 | 13 | 0 | 0% |
| 0 | 20 | 0 | 0% |
Nonresident · Preference point draw · 8 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 25 | 5 | 0 | 0% |
| 24 | 5 | 0 | 0% |
| 23 | 6 | 0 | 0% |
| 22 | 4 | 0 | 0% |
| 21 | 10 | 1 | 10% |
| 20 | 8 | 0 | 0% |
| 19 | 10 | 0 | 0% |
| 18 | 14 | 0 | 0% |
| 17 | 7 | 0 | 0% |
| 16 | 12 | 0 | 0% |
| 15 | 9 | 0 | 0% |
| 14 | 11 | 0 | 0% |
| 13 | 20 | 0 | 0% |
| 12 | 11 | 0 | 0% |
| 11 | 15 | 0 | 0% |
| 10 | 18 | 0 | 0% |
| 9 | 14 | 0 | 0% |
| 8 | 24 | 0 | 0% |
| 7 | 11 | 0 | 0% |
| 6 | 12 | 0 | 0% |
| 5 | 46 | 0 | 0% |
| 4 | 45 | 0 | 0% |
| 3 | 36 | 0 | 0% |
| 2 | 43 | 0 | 0% |
| 1 | 55 | 0 | 0% |
| 0 | 18 | 0 | 0% |
| 0 | 18 | 0 | 0% |
| 0 | 14 | 0 | 0% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 8 | 5 | 62.5% | — |