Colorado deer DM074O1A
Male / antlered · season O1 · Archery only · Unit 74
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 0 pts (42 of 46 at 0) source |
| 2026 | Nonresident | 2 pts (16 of 20 at 2) source |
| 2025 | Resident | 0 pts (34 of 59 at 0) source |
| 2025 | Nonresident | 1 pts (2 of 27 at 1) source |
| 2024 | Resident | 0 pts (32 of 68 at 0) source |
| 2024 | Nonresident | 1 pts (2 of 25 at 1) source |
2026 draw
Resident · Preference point draw · 105 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 3 | 1 | 1 | 100% |
| 2 | 4 | 4 | 100% |
| 1 | 29 | 29 | 100% |
| 0 | 46 | 42 | 91.3% |
Nonresident · Preference point draw · 105 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 6 | 1 | 1 | 100% |
| 3 | 8 | 8 | 100% |
| 2 | 20 | 16 | 80% |
| 1 | 24 | 0 | 0% |
| 0 | 28 | 0 | 0% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 89 | 21 | 23.6% | — |