Colorado deer DM071O1A
Male / antlered · season O1 · Archery only · Unit 71
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 0 pts (46 of 75 at 0) source |
| 2026 | Nonresident | 2 pts (1 of 32 at 2) source |
| 2025 | Resident | 0 pts (36 of 75 at 0) source |
| 2025 | Nonresident | 2 pts (9 of 28 at 2) source |
| 2024 | Resident | 0 pts (9 of 63 at 0) source |
| 2024 | Nonresident | 2 pts (11 of 28 at 2) source |
2026 draw
Resident · Preference point draw · 150 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 2 | 3 | 3 | 100% |
| 1 | 33 | 33 | 100% |
| 0 | 75 | 46 | 61.3% |
Nonresident · Preference point draw · 150 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 15 | 1 | 1 | 100% |
| 7 | 1 | 1 | 100% |
| 6 | 3 | 3 | 100% |
| 4 | 5 | 5 | 100% |
| 3 | 18 | 18 | 100% |
| 2 | 32 | 1 | 3.1% |
| 1 | 47 | 0 | 0% |
| 0 | 88 | 0 | 0% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 131 | 35 | 26.7% | — |