Colorado deer DM066O1A
Male / antlered · season O1 · Archery only · Unit 66
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 1 pts (3 of 44 at 1) source |
| 2026 | Nonresident | 8 pts (9 of 10 at 8) source |
| 2025 | Resident | 1 pts (2 of 31 at 1) source |
| 2025 | Nonresident | 7 pts (3 of 13 at 7) source |
| 2024 | Resident | 1 pts (5 of 23 at 1) source |
| 2024 | Nonresident | 6 pts (5 of 12 at 6) source |
2026 draw
Resident · Preference point draw · 85 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 10 | 1 | 1 | 100% |
| 6 | 2 | 2 | 100% |
| 5 | 2 | 2 | 100% |
| 4 | 1 | 1 | 100% |
| 3 | 4 | 4 | 100% |
| 2 | 40 | 39 | 97.5% |
| 1 | 44 | 3 | 6.8% |
| 0 | 28 | 0 | 0% |
Nonresident · Preference point draw · 85 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 11 | 1 | 1 | 100% |
| 9 | 7 | 7 | 100% |
| 8 | 10 | 9 | 90% |
| 7 | 5 | 0 | 0% |
| 6 | 4 | 0 | 0% |
| 5 | 12 | 0 | 0% |
| 4 | 2 | 0 | 0% |
| 3 | 8 | 0 | 0% |
| 2 | 11 | 0 | 0% |
| 1 | 4 | 0 | 0% |
| 0 | 7 | 0 | 0% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 72 | 17 | 23.6% | — |