Colorado deer DM061O1A
Male / antlered · season O1 · Archery only · Unit 61
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 3 pts (10 of 32 at 3) source |
| 2026 | Nonresident | 8 pts (2 of 6 at 8) source |
| 2025 | Resident | 3 pts (11 of 17 at 3) source |
| 2025 | Nonresident | 6 pts (1 of 5 at 6) source |
| 2024 | Resident | 3 pts (13 of 19 at 3) source |
| 2024 | Nonresident | 8 pts source |
2026 draw
Resident · Preference point draw · 50 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 13 | 1 | 1 | 100% |
| 10 | 1 | 1 | 100% |
| 9 | 1 | 1 | 100% |
| 8 | 1 | 1 | 100% |
| 7 | 1 | 1 | 100% |
| 6 | 1 | 1 | 100% |
| 5 | 5 | 5 | 100% |
| 4 | 9 | 9 | 100% |
| 3 | 32 | 10 | 31.3% |
| 2 | 20 | 0 | 0% |
| 1 | 26 | 0 | 0% |
| 0 | 34 | 0 | 0% |
Nonresident · Preference point draw · 50 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 17 | 2 | 2 | 100% |
| 12 | 2 | 2 | 100% |
| 11 | 1 | 1 | 100% |
| 10 | 2 | 2 | 100% |
| 9 | 1 | 1 | 100% |
| 8 | 6 | 2 | 33.3% |
| 7 | 8 | 0 | 0% |
| 6 | 2 | 0 | 0% |
| 5 | 9 | 0 | 0% |
| 4 | 7 | 0 | 0% |
| 3 | 7 | 0 | 0% |
| 2 | 4 | 0 | 0% |
| 1 | 9 | 0 | 0% |
| 0 | 8 | 0 | 0% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 47 | 29 | 61.7% | — |