Colorado deer DM052O1A
Male / antlered · season O1 · Archery only · Unit 52
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 0 pts (52 of 89 at 0) source |
| 2026 | Nonresident | 1 pts (17 of 28 at 1) source |
| 2025 | Resident | 0 pts (46 of 81 at 0) source |
| 2025 | Nonresident | 1 pts (17 of 27 at 1) source |
| 2024 | Resident | 0 pts (15 of 71 at 0) source |
| 2024 | Nonresident | 1 pts (10 of 31 at 1) source |
2026 draw
Resident · Preference point draw · 200 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 1 | 1 | 100% |
| 6 | 1 | 1 | 100% |
| 4 | 3 | 3 | 100% |
| 3 | 2 | 2 | 100% |
| 2 | 4 | 4 | 100% |
| 1 | 52 | 52 | 100% |
| 0 | 89 | 52 | 58.4% |
Nonresident · Preference point draw · 200 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 2 | 2 | 100% |
| 6 | 1 | 1 | 100% |
| 4 | 3 | 3 | 100% |
| 3 | 6 | 6 | 100% |
| 2 | 10 | 10 | 100% |
| 1 | 28 | 17 | 60.7% |
| 0 | 49 | 0 | 0% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 165 | 35 | 21.2% | — |