Colorado deer DM048O1A
Male / antlered · season O1 · Archery only · Unit 48
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 0 pts (52 of 118 at 0) source |
| 2026 | Nonresident | 0 pts (6 of 23 at 0) source |
| 2025 | Resident | 0 pts (45 of 116 at 0) source |
| 2025 | Nonresident | 0 pts (2 of 16 at 0) source |
| 2024 | Resident | 0 pts (44 of 131 at 0) source |
| 2024 | Nonresident | 0 pts (6 of 23 at 0) source |
2026 draw
Resident · Preference point draw · 200 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 8 | 1 | 1 | 100% |
| 3 | 6 | 6 | 100% |
| 2 | 12 | 12 | 100% |
| 1 | 70 | 70 | 100% |
| 0 | 118 | 52 | 44.1% |
Nonresident · Preference point draw · 200 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 3 | 5 | 5 | 100% |
| 2 | 5 | 5 | 100% |
| 1 | 23 | 23 | 100% |
| 0 | 23 | 6 | 26.1% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 195 | 43 | 22.1% | — |