Colorado deer DM040O1A
Male / antlered · season O1 · Archery only · Unit 40
Points to draw
What it took to draw in the share of tags that goes by points.
| Year | Pool | Drew at |
|---|---|---|
| 2026 | Resident | 3 pts source |
| 2026 | Nonresident | 4 pts (2 of 16 at 4) source |
| 2025 | Resident | 2 pts (1 of 34 at 2) source |
| 2025 | Nonresident | 3 pts (3 of 12 at 3) source |
| 2024 | Resident | 2 pts (6 of 30 at 2) source |
| 2024 | Nonresident | 3 pts (8 of 14 at 3) source |
2026 draw
Resident · Preference point draw · 70 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 7 | 1 | 1 | 100% |
| 5 | 3 | 3 | 100% |
| 4 | 2 | 2 | 100% |
| 3 | 33 | 33 | 100% |
| 2 | 35 | 0 | 0% |
| 1 | 34 | 0 | 0% |
| 0 | 26 | 0 | 0% |
Nonresident · Preference point draw · 70 tags source
| Points | Applied | Drew | Odds |
|---|---|---|---|
| 10 | 1 | 1 | 100% |
| 8 | 3 | 3 | 100% |
| 7 | 2 | 2 | 100% |
| 6 | 2 | 2 | 100% |
| 5 | 6 | 4 | 66.7% |
| 4 | 16 | 2 | 12.5% |
| 3 | 9 | 0 | 0% |
| 2 | 9 | 0 | 0% |
| 1 | 9 | 0 | 0% |
| 0 | 7 | 0 | 0% |
Hunter success
| Season | Hunters | Harvest | Success | Days |
|---|---|---|---|---|
| 2025 source | 69 | 43 | 62.3% | — |